GO:0070371 biological_process ERK1 and ERK2 cascade
PAG Title | GO:0070371 biological_process ERK1 and ERK2 cascade |
PAG ID | TAX028893 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | An intracellular protein kinase cascade containing at least ERK1 or ERK2 (MAPKs), a MEK (a MAPKK) and a MAP3K. The cascade may involve 4 different kinases, as it can also contain an additional tier: the upstream MAP4K. The kinases in each tier phosphorylate and activate the kinase in the downstream tier to transmit a signal within a cell. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 215 |
Information Content | Rich |
Other IDs | GO:0070371 |
Base PAG ID | TAX028893 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!